Tabella Taglie
ITA HOODIE + ZIPPED HOODIES
CHEST | LENGHT | SLEEVE | |
S | 63,5 cm | 63,5 cm | 90,1 cm |
M | 67,3 cm | 66 cm | 92,7 cm |
L | 72,4 cm | 68,5 cm | 94,6 cm |
XL | 71 cm | 71 cm | 96,5 cm |
TURFBOYZ BLACK HOODIE
CHEST | LENGHT | SLEEVE | |
S | 62 cm | 67,2 cm | 55 cm |
M | 64,5 cm | 69,7 cm | 57,5 cm |
L | 67 cm | 72,2 cm | 60 cm |
XL | 69,5 cm | 74,7 cm | 62,5 cm |
LONGSLEEVE
BODY LENGHT |
CHEST WIDTH |
ACROSS SHOULDER |
SLEEVE LENGHT |
|
S | 60 cm | 48 cm | 46 cm | 62 |
M | 62 cm | 53 cm | 50 cm | 62 |
L | 65 cm | 58 cm | 55 cm | 63 |
XL | 67 cm | 64 cm | 59 cm | 64 |
T-SHIRT
BODY LENGHT |
CHEST WIDTH |
ACROSS SHOULDER |
SLEEVE LENGHT |
|
S | 60 cm | 53 cm | 53 cm | 23 |
M | 62 cm | 58 cm | 58 cm | 23 |
L | 65 cm | 63 cm | 63 cm | 24 |
XL | 67 cm | 68 cm | 68 cm | 25 |
HOCKEY
CHEST | LENGHT | |
S | 57 cm | 61 cm |
M | 63 cm | 71 cm |
L | 66 cm | 74 cm |
XL | 69 cm | 78 cm |
CICLIST
CHEST | LENGHT | |
S | 41 cm | 62 cm |
M | 42 cm | 63 cm |
L | 43 cm | 64 cm |
PANTS
WAIST | FRONT RISE | INSEAM | |
S | 35,5 cm | 31,8 cm | 76,5 cm |
M | 38 cm | 33 cm | 77 cm |
L | 40,5 cm | 34,2 cm | 77,5 cm |